FruttOro Olivenöl Extra Vergine 2014
Frantoio Bianco, Liguria [not in stock]
This high quality olive oil comes from Liguria, more precisely from the Impero Valley, which stretches from Imperia to the Piedmontese mountains. It is the classic olive growing area of Italy. Favorable climate, the best varieties of olive trees, low pollution and centuries of experience of farmers and oil millers still ensure the production of a delicate and mild olive oil, appreciated in fine cuisine. - Gerardo
This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
1,00-L | Price incl. VAT (DE) | plus Shipping | not in stock |
€ 24,95 24,95 €/L

Product name | FruttOro Olivenöl Extra Vergine 2014, Frantoio Bianco, Liguria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Liguria / Imperia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Frantoio Bianco, Pontedassio (IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olivensorte(n) | 100 % 'Silver Card' Taggiasca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freie Fettsäuren | < 0,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extraktion | Erste, auschliesslich mechanische Kaltpressung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Drehverschluss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinweis | Dieses Naturprodukt unterliegt natürlichen Schwankungen, ev. Bodensatz oder Trübungen sind naturbedingt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haltbarkeit | 24 Monate, kühl und dunkel lagern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charakter | Mild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Olive Oil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 1,00-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold-Out | This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Frantoio Bianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Apulien |
Brennwert | 824 kcal / 3389 kj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 91,6 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- davon gesättigt | 14,1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 0g |
FruttOro Olivenöl Extra Vergine 2022, Frantoio BiancoFrantoio Bianco, Liguria € 15,95 31,90 €/L |