Geschenk: Bissoni Riserva · 2x Sangiovese di Romagna Superiore Riserva (2er Geschenkbox) (Bio)
Bissoni, Emilia-Romagna
€ 45,95 = 30,63 €/L
Two bottles of Sangiovese Riserva from Bissoni in an attractive gift box:
Sophisticated Sangiovese Riserva from the Bertinoro terroir in Emilia-Romagna. Aging for 14 months in French oak barrels highlights the substance of this wine: strong ruby color with slightly brightening edges. On the nose, red fruits and spices, accompanied by notes of licorice and vanilla bean. On the palate of some astringency, noticeable tannin and yet soft texture. - Gerardo [TS01/25]
Includes a gift box (color may vary).
Composite article consisting of several articles.
10 Article Ordering Limitation.
Certified organic product.
2 Fl. a 0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 14,5 % Vol. | in stock |

Product name | ´Geschenk: Bissoni Riserva´ · 2x Sangiovese di Romagna Superiore Riserva (2er Geschenkbox), Bissoni, Emilia-Romagna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Emilia-Romagna / Ravenna / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Raffaela Alessandra Bissoni, Via Colecchio 280, I-47032 Bertinoro (FC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 14,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ÖKO-Kontrollnummer | IT-BIO-009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 2 Fl. a 0,75-L Crate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
100 ml contain on average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains minor amounts of | fat, saturated fat, protein and salt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caloric value | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thereof Sugar | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of ingredients | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizers | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antioxidants | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preservatives | Sulfite |
Name | Raffaela Bissoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Emilia-Romagna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Bissoni Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Raffaela Bissoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production (Btls) | 25.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | Organic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family-run / Small Winery | Yes |
Dry, |
Limited | 10 Article Ordering Limitation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | Includes a gift box (color may vary). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundle | Composite article consisting of several articles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bio | Certified organic product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girapoggio · Sangiovese di Romagna Superiore DOC 2021 (Bio), BissoniBissoni, Emilia-Romagna € 11,50 15,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosso Passito da Uve Stramature DOC 2011, BissoniBissoni, Emilia-Romagna € 17,95 jetzt € 15,99 42,64 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangiovese di Romagna Superiore Riserva DOC 2019 (Bio), BissoniBissoni, Emilia-Romagna € 20,95 27,93 €/L |