Campo Lavei Valpolicella Superiore DOC 2018
Ca' Rugate, Veneto
Deep ruby color. The aromas are reminiscent of small ripe berries such as blackberries, currants and cherries, well combined with spicy notes due to the refinement in wood. On the palate this Valpolicella Superiore is soft, with a fine tannic structure, well integrated and giving a pleasant feeling of freshness. - Gerardo [TS06/19]
"A wonderfully fruity, almost lavishly rich wine with soft, well-melded tannins, whose special characteristic is a very delicate spiciness reminiscent of cinnamon and cardamom." - Dr. Jens Priewe
"Rich, sparkling ruby red. Rich, ripe cherry fruit, plus some cinnamon, finely tuned. Spreads well on the palate, present, ripe fruit of plums, some blackberry, finely meshed, discreet tannin." - Falstaff
"A wonderfully fruity, almost lavishly rich wine with soft, well-melded tannins, whose special characteristic is a very delicate spiciness reminiscent of cinnamon and cardamom." - Dr. Jens Priewe
"Rich, sparkling ruby red. Rich, ripe cherry fruit, plus some cinnamon, finely tuned. Spreads well on the palate, present, ripe fruit of plums, some blackberry, finely meshed, discreet tannin." - Falstaff
0,75-L | 14,5 % Vol. | contains Sulfites | plus Shipping | Price incl. VAT (DE) | in stock |
€ 14,95 19,93 €/L

Product name | ´Campo Lavei´ Valpolicella Superiore DOC 2018, Ca' Rugate, Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Veneto / Verona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. Ca'Rugate, Via Pergola 36, I-37030 Montecchia di Crosara (VR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 14,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 40% Corvina, 30% Rondinella, 30% Corvinone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, 12 Monate Barriquefass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2026+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 16-18 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 3658707390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Gambero Rosso | 2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Guide de L'Espresso | 16/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Vini di Veronelli | 88/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundus Vini | 3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merum | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falstaff | 91/100 |
Name | Ca' Rugate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Michele Tessari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Michele Tessari & Beppe Caviola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 450.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Noà Sicilia DOC 2016, CusumanoCusumano, Sicily € 26,50 35,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livruni Primitivo IGT 2020, VetrèreVetrère, Puglia € 9,95 13,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disueri Nero d'Avola DOC 2019, CusumanoCusumano, Sicily € 7,95 jetzt € 7,50 10,00 €/L |