Vurgadà Rosso MAGNUM IGT Calabria 2014 (1er Holzkiste) (Bio)
Santa Venere, Calabria
A magnum bottle of Vurgadá Rosso in an original wooden box:
Vurgadà Rosso is an impressive cuvee of native Calabrian grape varieties which is further refined by moderate barrel aging. On the nose, pronounced aromas of ripe red berries, wilted roses and clove blossoms. Fruity and elegant on the palate, underpinned by a solid tannic framework. - Gerardo [TS07/15]
"In the red fraction, the flavorful fresh and juicy Vurgadà from Nerello, Merlot and Gaglioppo sets the tone; richly fruity and spicy its bouquet." - Gambero Rosso
Includes a wooden box.
Vurgadà Rosso is an impressive cuvee of native Calabrian grape varieties which is further refined by moderate barrel aging. On the nose, pronounced aromas of ripe red berries, wilted roses and clove blossoms. Fruity and elegant on the palate, underpinned by a solid tannic framework. - Gerardo [TS07/15]
"In the red fraction, the flavorful fresh and juicy Vurgadà from Nerello, Merlot and Gaglioppo sets the tone; richly fruity and spicy its bouquet." - Gambero Rosso
Includes a wooden box.
1,50-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 14 % Vol. | stock 1 |
€ 29,95 19,97 €/L

Product name | ´Vurgadà´ Rosso MAGNUM IGT Calabria 2014 (1er Holzkiste), Santa Venere, Calabria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Calabria / Crotone / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Azienda Agricola Santa Venere, Tenuta Voltagrande, 88813 Ciro (KR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 14 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 35% Nerello Cappuccio, 35% Merlot, 30% Gaglioppo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 18-20 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Korken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ÖKO-Kontrollnummer | IT-BIO-015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 1,50-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Packaging | Includes a wooden box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Santa Venere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Calabria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Federica Scala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Massimo Bartolini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 125.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | natural cultivation |
Gambero Rosso | 2 Gläser (von 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Vini di Veronelli | 2 Sterne (von 3) / 88 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duemilavini | 4 Trauben (von 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luca Maroni | 84 Punkte (von 100) |
Voltagrande Passito Rosso IGT 2017 (Bio), Santa VenereSanta Venere, Calabria € 22,95 45,90 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirò Rosato DOC 2022 (Bio), Santa VenereSanta Venere, Calabria € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirò Bianco DOC 2022 (Bio), Santa VenereSanta Venere, Calabria € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirò Rosso Classico Superiore DOC 2020 (Bio), Santa VenereSanta Venere, Calabria € 8,25 11,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federico Scala Cirò Rosso Riserva DOC 2017 (Bio), Santa VenereSanta Venere, Calabria € 19,95 jetzt € 17,99 23,99 €/L |