Lahn Sauvignon DOC 2020
St. Michael-Eppan, South Tyrol [not in stock]
Aromatic Sauvignon from the single vineyard Lahn in Eppan Berg: The color is a pale yellow with greenish tinge. On the nose, the typical, pronounced varietal aroma of elderflower and gooseberry. On the palate tasty and punchy, with subtle minerality and persistent finish. - Gerardo [TS06/21]
Gerardo's Notes: 'The distinctive Sauvignon grape variety with its powerful aroma has been increasingly cultivated in the überetsch since the 1980s. The stony limestone gravel soils and cool downdrafts at the foot of the Mendelstock produce a lively and expressive Sauvignon in the Lahn vineyards. With refreshing acidity, delicate minerality and a delightful melt, Sauvignon Lahn makes a splash. A trendy white.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13,5 % Vol. | not in stock |
€ 12,90 € 11,99 15,99 €/L

Product name | ´Lahn´ Sauvignon DOC 2020, St. Michael-Eppan, South Tyrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | South Tyrol / Bozen / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Kellerei St. Michael-Eppan, Umfahrungsstraße 17-19, I-39057 Eppan (BZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Sauvignon blanc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2024+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | g g / Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 8-10 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtration | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Whitewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 4106459813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Gambero Rosso | 2+ Gläser (von 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Vini di Veronelli | 2 Sterne (von 3) / 88 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Guide de L'espresso | 2 Flaschen (von 5) / 14 Punkte (von 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duemilavini | 3 Trauben (von 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wine Enthusiast | 91 Punkte (von 100) |
Name | St. Michael-Eppan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | South Tyrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Cooperative property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Hans Terzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 2.500.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
St. Magdalener DOC 2020, St. Michael-EppanSt. Michael-Eppan, South Tyrol € 9,50 12,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fallwind Pinot Grigio DOC 2021, St. Michael-EppanSt. Michael-Eppan, South Tyrol € 13,50 18,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merol Chardonnay DOC 2020, St. Michael-EppanSt. Michael-Eppan, South Tyrol € 12,60 jetzt € 11,90 15,87 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lagrein Riserva DOC 2018, St. Michael-EppanSt. Michael-Eppan, South Tyrol € 17,95 23,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schulthauser Weißburgunder DOC 2021, St. Michael-EppanSt. Michael-Eppan, South Tyrol € 12,95 17,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fallwind Pinot Noir Rosé DOC 2021, St. Michael-EppanSt. Michael-Eppan, South Tyrol € 12,95 17,27 €/L |
Primitivo IGT 2019, Cantine PolvaneraCantine Polvanera, Puglia € 9,95 13,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherazade Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedàra Rosso Sicilia DOC 2019, DonnafugataDonnafugata, Sicily € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disueri Nero d'Avola DOC 2019, CusumanoCusumano, Sicily € 7,95 jetzt € 7,50 10,00 €/L |