Imprint · Primitivo Appassito IGT 2021
A Mano, Puglia
€ 10,95 = 14,60 €/L
This Primitivo Appassito has an intense color and a fragrant bouquet of ripe red and black berries, accompanied by spicy nuances. The grapes are harvested late and dried on the vine, which gives the wine its concentrated, elegant structure and produces a wonderful fullness in the style of an Appassimento. On the palate, the wine is opulent yet balanced, velvety and smooth, with a long, harmonious finish - a Primitivo that perfectly combines the traditional and the refined. - Gerardo [TS10/22]
"There is no doubt that all the wines I make bear my signature. Winemaking is such a deep vocation for me that I devote myself to it with all my soul. So how could we make a wine that truly reflects my personality? A big, powerful wine that will give you a warm, strong hug and a smile: IMPRINT. IMPRINT is made from dried Primitivo grapes, it is velvety and smooth, with a soft, long finish that envelops the high alcohol content." - Mark Shannon
"Bright ruby red with a slight violet hue. Spicy nose of pepper and leather, then lots of plum and some Amarena cherries, has something of the violet in the reverberation. On the palate slightly vegetal with green nuances, thus fresh and grippy, good length, finishes with firm pressure." - Falstaff
The vintage in the product title text is binding.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 14 % Vol. | stock 10 |

Product name | ´Imprint´ · Primitivo Appassito IGT 2021, A Mano, Puglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Puglia / Bari / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. A Mano, Via San Giovanni 41, I-70015 Noci (BA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 14 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 100% Primitivo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2027+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual sugar | Drehverschluss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 16-18 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Kork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
100 ml contain on average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains minor amounts of | fat, saturated fat, protein and salt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caloric value | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thereof Sugar | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of ingredients | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizers | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antioxidants | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preservatives | Sulfite |
Name | A Mano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Apulien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Mark Shannon & Elvezia Sbalchiero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Mark Shannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production (Btls) | 20.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | Naturhnah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family-run / Small Winery | Yes |
Falstaff | 89/100 |
Dry, |
Vintage | The vintage in the product title text is binding. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Mano · Primitivo Rosato IGT 2023, A ManoA Mano, Puglia € 8,50 jetzt € 7,99 10,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint · Susumaniello IGT 2022, A ManoA Mano, Puglia € 10,95 14,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Mano · Fiano-Greco Bianco IGT 2023, A ManoA Mano, Puglia € 8,50 11,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prima Mano · Primitivo IGT 2022, A ManoA Mano, Puglia € 19,95 26,60 €/L |