Montefalco Rosso DOCG 2017
Antonelli, Umbria
The color is a light violet ruby red with garnet inclusions. The bouquet is reminiscent of wild berries, sour cherries and plums with slight hints of toasted bread. The palate is complex and spicy with tightly woven tannin structure. - Gerardo
"Medium ruby; inviting, increasingly complex fruit notes; powerful, some depth of fruit, juicy, butter, tartness, licorice, complete wine, beautiful." - Andreas März (MERUM)
"Medium ruby; inviting, increasingly complex fruit notes; powerful, some depth of fruit, juicy, butter, tartness, licorice, complete wine, beautiful." - Andreas März (MERUM)
0,75-L | 14 % Vol. | contains Sulfites | plus Shipping | Price incl. VAT (DE) | Stock 33 |
€ 12,50 16,67 €/L

Product name | Montefalco Rosso DOCG 2017, Antonelli, Umbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Umbria / Perugia / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. Antonelli, Localita San Marco 60, I-06036 Montefalco (PG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 14 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 65% Sangiovese, 15% Sagrantino, 10% Cabernet, 10% Merlot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | 3 Monate Edelstahltank, 9 Monate grosses Holzfass, 6 Monate Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2025+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 16 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 4221020003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Gambero Rosso | 2 Gläser (von 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duemilavini | 3 Trauben (von 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Vini di Veronelli | 1 Stern (von 3) / 86 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide de L'espresso | 3 Flaschen (von 5) / 16 Punkte (von 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luca Maroni | 83 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merum | 3 Sterne (von 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merum | JLF-Testsieger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mondo Heidelberg | 86 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falstaff | 86 Punkte (von 100) |
Name | Antonelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Umbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Filippo Antonelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Massimiliano Caburazzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 300.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | Partly natural cultivation |
Le Bombarde Cannonau di Sardegna DOC 2020, Santa Maria la PalmaSanta Maria la Palma, Sardegna € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livruni Primitivo IGT 2020, VetrèreVetrère, Puglia € 9,95 13,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noà Sicilia DOC 2016, CusumanoCusumano, Sicily € 26,50 35,33 €/L |