Blog: Cantina di Custoza
Veneto

Name | Cantina di Custoza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type/Page | Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Cooperative property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Luca Oliosi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 5.000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional and close to nature |
Terre in Fiore · Garda Merlot DOC 2021 (Bio), Cantina di CustozaCantina di Custoza, Veneto € 7,50 10,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cordisasso · Rosso Veronese IGT 2018, Cantina di CustozaCantina di Custoza, Veneto € 15,95 21,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santalùssia · Vino Passito DOC 2016, Cantina di CustozaCantina di Custoza, Veneto € 18,95 50,53 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custodia · Amarone della Valpolicella Classico DOCG 2015, Cantina di CustozaCantina di Custoza, Veneto € 29,95 39,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custodia · Valpolicella Ripasso DOC 2019, Cantina di CustozaCantina di Custoza, Veneto € 13,95 18,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terre in Fiore · Bianco di Custoza DOC 2022 (Bio), Cantina di CustozaCantina di Custoza, Veneto € 7,50 5,63 €/L |