Sherazade · Nero d'Avola DOC 2020
Donnafugata, Sicily
The pure Nero d'Avola Sherazade is fruity and delicate. The bouquet announces black currant and sour cherries with subtle balsamic notes. The palate is dry and supple, with a pleasant lightness. - Gerardo [TS06/21]
"Medium-light purple red; stale fruit notes; sweetness, present fruit, balanced and very pleasant." - Merum
"Medium-light purple red; stale fruit notes; sweetness, present fruit, balanced and very pleasant." - Merum
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13 % Vol. | stock 12 |
€ 10,50 14,00 €/L

Product name | ´Sherazade´ · Nero d'Avola DOC 2020, Donnafugata, Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sicily / Marsala / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Donnafugata srl, Via S. Lipari 18, I-91025 Marsala (TP), Italien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 100% Nero d'Avola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, 3 Monate Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2025+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | 5,5 g/Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ph-Wert | 3,40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 12-14 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Naturkorken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavor | Fruity, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Donnafugata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Rallo family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Antonio Rallo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 2.500.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Varieties | Ansonica, Catarratto, Chardonnay, Fiano, Grecanico, Grillo, Petit Manseng, Sauvignon Blanc, Viognier, Nero d'Avola, Cabernet Sauvignon, Merlot, Syrah, Alicante Bouchet, Pinot Nero, Petit Verdot, Tannat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terroir | Clay and calcareous soils. As well as on Pantelleria phosphorus, potassium and zinc soils. |
Luca Maroni | 93/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merum | 2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibenda | 4/5 |
Sul Vulcano · Etna Rosso DOC 2017, DonnafugataDonnafugata, Sicily € 19,95 23,99 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sul Vulcano · Etna Rosato DOC 2021, DonnafugataDonnafugata, Sicily € 19,95 26,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Fuga · Chardonnay C.E. DOC 2021, DonnafugataDonnafugata, Sicily € 12,95 17,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tancredi · Sicilia Rosso IGT 2017, DonnafugataDonnafugata, Sicily € 29,95 39,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sul Vulcano · 1x Etna Bianco, 1x Etna Rosato (2er Geschenkbox), DonnafugataDonnafugata, Sicily € 44,00 29,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angheli · Rosso Sicilia IGT 2018, DonnafugataDonnafugata, Sicily € 17,95 23,93 €/L |