Rosso del Soprano IGT 2016
Palari, Sicily
The second wine of Palari shows a ruby red color and an aroma reminiscent of ripe fruit and underlined by spicy herbs. Pleasantly enveloping on the palate, with full body and fruity finish. - Gerardo [TS07/17]
"Bright ruby red. In the nose earthy nuances, strongly spicy, lightly of fruit tea, then rose hips and iodine. On the palate with cool, clear fruit, embedded in tightly woven tannins, with pressure and slight tasting on the finish." - Falstaff
"Bright and lively ruby garnet red. Clear and elegant aromatic profile, with nuances of pomegranate, strawberry, blood orange and light spicy notes of cardamom and pink pepper. The palate is warm, powerful and salty, lively, with excellent body and a wonderfully long finish." - Daniele Cernilli (Doctor Wine)
"Bright ruby red. In the nose earthy nuances, strongly spicy, lightly of fruit tea, then rose hips and iodine. On the palate with cool, clear fruit, embedded in tightly woven tannins, with pressure and slight tasting on the finish." - Falstaff
"Bright and lively ruby garnet red. Clear and elegant aromatic profile, with nuances of pomegranate, strawberry, blood orange and light spicy notes of cardamom and pink pepper. The palate is warm, powerful and salty, lively, with excellent body and a wonderfully long finish." - Daniele Cernilli (Doctor Wine)
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13,5 % Vol. | in stock |
€ 24,95 33,27 €/L

Product name | ´Rosso del Soprano´ IGT 2016, Palari, Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sicily / Messina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. Palari, Contrada Barna, I-98137 Santa Stefano Briga (ME) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 65% Nerello Mascalese, 15% Nerello Capuccio, 15% Nocera, 5% weitere (Acitana-Galatena-Core und Palumba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, 12-18 Monate Troncais-Allier Fässer, 6-12 Monate Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2031+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | ... g/l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zuckerfreier Extrakt | ... g/l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 16-18 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Naturkorken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Palari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Salvatore Geraci | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Donato Lanati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 50.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Falstaff | 91 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniele Cernilli (Doctor Wine) | 95 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Parker | 93 Punkte (von 100) |
Faro DOC 2015, PalariPalari, Sicily € 44,95 59,93 €/L |