Pinot-Grigio Friuli DOC 2021
Cantina Rauscedo, Friuli
A white wine full of character is the Pinot Grigio of Rauscedo: it is obtained from dark-skinned Pinot Gris grapes, and the soft white vinification gives it its straw-yellow color with copper reflections. The bouquet is a combination of fruity scents, from which nuances of pear and almond stand out. Good flow on the palate. Pair with egg dishes and asparagus. - Gerardo [TS06/22]
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 12,5 % Vol. | in stock |
€ 7,95 10,60 €/L

Product name | Pinot-Grigio Friuli DOC 2021, Cantina Rauscedo, Friuli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Friuli / Pordenone / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Cantina Rauscedo, Via del Sile 16, 33090 Rauscedo - San Giorgio della Richinvelda (PN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 12,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 100% Pinot-Grigio (Grauburgunder) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2024+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 10-12 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual sugar | 1,4 g/LIter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtration | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Kunststoffkorken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Whitewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Cantina Rauscedo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Friaul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Alfredo Bertuzzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Cristina Paladin & Francesco Visentin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 500.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Varieties | Friulano, Verduzzo, Chardonnay, Pinot-Grigio, Sauvignon, Traminer, Merlot, Cabernet-Franc, Refosco dal Penduncolo Rosso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terroir | Alluvial soils and clay and lime |
Luca Maroni | 93 Punkte (von 100) |
Refosco dal Peduncolo Rosso Friuli DOC 2021, Cantina RauscedoCantina Rauscedo, Friuli € 7,95 10,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauvignon Friuli DOC 2022, Cantina RauscedoCantina Rauscedo, Friuli € 7,95 10,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friulano Friuli DOC 2021, Cantina RauscedoCantina Rauscedo, Friuli € 7,95 jetzt € 7,49 9,99 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friulano Friuli DOC 2022, Cantina RauscedoCantina Rauscedo, Friuli € 7,95 10,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chardonnay Friuli DOC 2021, Cantina RauscedoCantina Rauscedo, Friuli € 7,95 jetzt € 7,49 9,99 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chardonnay Friuli DOC 2022, Cantina RauscedoCantina Rauscedo, Friuli € 7,95 10,60 €/L |