Primitivo Salento IGT 2019
Rivera, Puglia
Classic Primitivo of ruby red color and violet reflections. Typical fruity notes and jammy hints on the nose. On the palate impressions of bitter chocolate, quite acidic and of present tannin. - Gerardo
"Medium, young ruby; herbal-fruity, spicy; young, herbal-fruity, quietly toasty, sweetness, juicy." - Andreas March (MERUM)
"Medium, young ruby; herbal-fruity, spicy; young, herbal-fruity, quietly toasty, sweetness, juicy." - Andreas March (MERUM)
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 14 % Vol. | in stock |
€ 6,95 9,27 €/L

Product name | Primitivo Salento IGT 2019, Rivera, Puglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Puglia / Barletta-Andria-Trani / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Rivera, S.P. 231km 60,500, It-76123 Andria (BT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 14 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Primitivo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, grosses Holzfass, Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2025+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 16-18 Grad C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 8929165250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Merum | 1 Herz (von 3) |
Name | Rivera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Puglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | de Corato Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Leonardo Palumbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 1.200.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Il Falcone Rosso Riserva Castel del Monte DOC 2014, RiveraRivera, Puglia € 14,95 19,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triusco Puglia Primitivo IGT 2017, RiveraRivera, Puglia € 13,90 jetzt € 12,49 16,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salice Salentino DOC 2018, RiveraRivera, Puglia € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locorotondo DOC 2021, RiveraRivera, Puglia € 5,95 7,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rupicolo Castel del Monte Rosso DOC 2018, RiveraRivera, Puglia € 6,95 8,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puer Apuliae Nero di Troia Riserva DOC 2014, RiveraRivera, Puglia € 23,90 31,87 €/L |
Sherazade Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disueri Nero d'Avola DOC 2019, CusumanoCusumano, Sicily € 7,95 jetzt € 7,50 10,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lugana DOC 2021, Ca' LojeraCa' Lojera, Lombardy € 11,25 15,00 €/L |