Sagrantino di Montefalco Secco DOCG 2015
Antonelli, Umbria
In the glass of bright ruby color with garnet reflections. Intense and persistent nose, very wide and complex with elegant notes of blackberry and plum. The palate is elegant and warm with fruit notes and fine tannins on the finish. - Gerardo
"Sparkling, dense ruby. Finely marked nose with a pronounced aroma of ripe raspberries, underpinned with fine cloves. On the palate hearty, gripping, dense tannin, describes a beautiful arc, long finish, slightly earthy notes." - Falstaff
'The Sagrantino is also convincing." - Gambero Rosso
'Antonelli succeeds - almost always - in the delicate balancing act between varietal typicality and a modern new wood imprint." - Andreas März (Merum)
"Ruby red of medium intensity. Austere, spicy and elegant nose, humus, undergrowth, mushroomy notes. The palate is tannic, vegetal, slightly smoky and balsamic, great structure and length." - Daniele Cernilli (Doctor Wine)
"Sparkling, dense ruby. Finely marked nose with a pronounced aroma of ripe raspberries, underpinned with fine cloves. On the palate hearty, gripping, dense tannin, describes a beautiful arc, long finish, slightly earthy notes." - Falstaff
'The Sagrantino is also convincing." - Gambero Rosso
'Antonelli succeeds - almost always - in the delicate balancing act between varietal typicality and a modern new wood imprint." - Andreas März (Merum)
"Ruby red of medium intensity. Austere, spicy and elegant nose, humus, undergrowth, mushroomy notes. The palate is tannic, vegetal, slightly smoky and balsamic, great structure and length." - Daniele Cernilli (Doctor Wine)
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 15 % Vol. | in stock |
€ 27,50 36,67 €/L

Product name | Sagrantino di Montefalco Secco DOCG 2015, Antonelli, Umbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Umbria / Perugia / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. Antonelli, Localita San Marco 60, I-06036 Montefalco (PG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 15 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Sagrantino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | 3 Monate Edelstahltank, 24 Monate Holzfaß, 12 Monate Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2025+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 18 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 2266504870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Gambero Rosso | 2 Gläser (von 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duemilavini | 4 Trauben (von 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Vini di Veronelli | 2 Sterne (von 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide de L'espresso | 3 Flaschen (von 5) / 15 Punkte (von 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luca Maroni | 82 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merum | 2-3 Sterne (von 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falstaff | 90 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wine Enthusiast | 91 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Tanzer | 88 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniele Cernilli (Doctor Wine) | 93/100 |
Name | Antonelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Umbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Filippo Antonelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Massimiliano Caburazzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 300.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | Partly natural cultivation |
Chiusa di Pannone Sagrantino di Montefalco DOCG 2012, AntonelliAntonelli, Umbria € 42,50 56,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montefalco Rosso DOCG 2017, AntonelliAntonelli, Umbria € 12,50 16,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montefalco Grechetto DOC 2021, AntonelliAntonelli, Umbria € 9,95 13,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiusa di Pannone Sagrantino di Montefalco DOCG 2012 (6er Holzkiste), AntonelliAntonelli, Umbria € 255,00 56,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baiocco Umbria Sangiovese IGT 2019, AntonelliAntonelli, Umbria € 9,95 13,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montefalco Rosso Riserva DOCG 2016, AntonelliAntonelli, Umbria € 21,95 jetzt € 19,90 26,53 €/L |
Noà Sicilia DOC 2016, CusumanoCusumano, Sicily € 26,50 35,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aragosta Vermentino di Sardegna DOC 2021, Santa Maria la PalmaSanta Maria la Palma, Sardegna € 6,70 8,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winkl Sauvignon DOC 2021, Kellerei TerlanKellerei Terlan, South Tyrol € 19,95 26,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livruni Primitivo IGT 2020, VetrèreVetrère, Puglia € 9,95 13,27 €/L |