Ischia Forastera DOC 2021
Casa D'Ambra, Campania
Bright straw yellow color with golden inclusions. On the nose, distinct fruity aromas of apricots, yellow-fleshed peaches and Mediterranean scrub. Dry on the palate with intense aromas, underlined by a light almond tone. Ideal companion to fish cuisine, also strong fish soups or white meat. - Gerardo
"It doesn't need the Mediterranean herbs and pepper spice to be painstakingly pulled from its powerful nose, and it also reveals the dense, grippy flavor with the faintly bitter finish without mincing words." - Gambero Rosso
"It doesn't need the Mediterranean herbs and pepper spice to be painstakingly pulled from its powerful nose, and it also reveals the dense, grippy flavor with the faintly bitter finish without mincing words." - Gambero Rosso
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13 % Vol. | in stock |
€ 13,50 € 11,99 15,99 €/L

Product name | Ischia Forastera DOC 2021, Casa D'Ambra, Campania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Campania / Neapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Casa D'Ambra - Vini d'Ischia, Via Mario d'Ambra 16, I-80075 Forio d'Ischia (NA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Forastera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2026+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 12-14 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Whitewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 2243923760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Casa d' Ambra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Campania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Andrea d'Ambra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Andrea d'Ambra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 500.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Gambero Rosso | 1 Glas (von 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le guide de L'espresso | 3 Flaschen (von 5) / 15 Punkte (von 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duemilavini | 4 Trauben (von 5) |
Falanghina Campania DOC 2021, Casa D'AmbraCasa D'Ambra, Campania € 7,95 jetzt € 6,99 9,32 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vigna dei Mille Anni Ischia Per' e Palummo DOC 2016 (3er Holzkiste), Casa D'AmbraCasa D'Ambra, Campania € 79,95 jetzt € 71,00 31,56 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ischia Biancolella DOC 2021, Casa D'AmbraCasa D'Ambra, Campania € 13,50 18,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ischia Bianco DOC 2021, Casa D'AmbraCasa D'Ambra, Campania € 8,50 9,99 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aglianico Campania IGT 2020, Casa D'AmbraCasa D'Ambra, Campania € 7,95 10,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frassitelli Ischia Biancolella DOC 2019, Casa D'AmbraCasa D'Ambra, Campania € 18,95 jetzt € 16,49 21,99 €/L |