Vernatsch Meraner Festival DOC 2020
Kellerei Meran, South Tyrol [not in stock]
Meraner from Küchelberg, is a light and dry red wine and probably the most famous Vernatsch wine in South Tyrol. The color is bright ruby red, in the bouquet you can detect a beautiful play of almonds, violets and red fruits. The palate is mild and of soft tannins, with a fine and pleasant finish. - Gerardo [TS06/21]
"...But Kapfinger is also a great Schiava artist, which he proves with three completely different examples." - Gambero Rosso
"...But Kapfinger is also a great Schiava artist, which he proves with three completely different examples." - Gambero Rosso
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13 % Vol. | not in stock |
€ 8,95 11,93 €/L

Product name | Vernatsch Meraner Festival DOC 2020, Kellerei Meran, South Tyrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | South Tyrol / Bozen / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Weinkellerei Meran, Kellereistraße 9, I-39012 Meran (BZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Vernatsch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, mit kurzem Ausbau im Eichenholzfass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2023+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | 4,3 g / Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zuckerfreier Extrakt | 23,95 g / Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual sugar | 2,98 g / Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 15-16 Grad C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 1550796712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Versante Primitivo IGP 2021, Agricole ValloneAgricole Vallone, Puglia € 5,95 7,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Bombarde Cannonau di Sardegna DOC 2020, Santa Maria la PalmaSanta Maria la Palma, Sardegna € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherazade Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winkl Sauvignon DOC 2021, Kellerei TerlanKellerei Terlan, South Tyrol € 19,95 26,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lugana DOC 2021, Ca' LojeraCa' Lojera, Lombardy € 11,25 15,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedàra Rosso Sicilia DOC 2019, DonnafugataDonnafugata, Sicily € 8,95 11,93 €/L |