Pinot Grigio Friuli Grave DOC 2021
Vigneti Pittaro, Friuli
Distinct straw yellow color with golden yellow inclusions in the glass. In the aroma characterized by fresh fruit and subtle notes of bread crust. Pleasantly mild and dry on the palate, with delicate almond hints. - Gerardo
Gerardo's Notes: 'Pinot Gris - or Ruländer - is the mildest white wine in the Vigneti Pittaro portfolio. Without a doubt, the Friuli Grave wine line focuses on the price/quality ratio, and not only in comparison with other wines from Friuli. Even with comparable qualities from the Veneto or South Tyrol, the Pittaro prices are unbeatable. It must be remembered that these are lowland sites, which means less alcohol and lighter wines overall.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 12,5 % Vol. | in stock |
€ 6,95 9,27 €/L

Product name | Pinot Grigio Friuli Grave DOC 2021, Vigneti Pittaro, Friuli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Friuli / Udine / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Vigneti Pittaro, Via Udine 67, I-33033 Codroipo (UD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 12,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Pinot-Grigio (Grauburgunder) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2024+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 8-10 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Whitewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 3877027078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Vigneti Pittaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Friaul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Pietro Pittaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Stefano Trinco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 400.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Refosco dal Peduncolo Rosso Friuli Grave DOC 2019, Vigneti PittaroVigneti Pittaro, Friuli € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauvignon Friuli Grave DOC 2021, Vigneti PittaroVigneti Pittaro, Friuli € 6,95 jetzt € 6,49 8,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabernet Friuli Grave DOC 2019, Vigneti PittaroVigneti Pittaro, Friuli € 6,95 jetzt € 6,49 8,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valzer in Rosa Moscato Rosa IGT 2021, Vigneti PittaroVigneti Pittaro, Friuli € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Et. Oro Spumante Brut Millesimato MAGNUM DOC 2004, Vigneti PittaroVigneti Pittaro, Friuli € 49,95 33,30 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chardonnay Friuli Grave DOC 2021, Vigneti PittaroVigneti Pittaro, Friuli € 6,95 jetzt € 6,49 8,65 €/L |