DUE · Veneto Bianco IGT 2020
Gianni Tessari, Veneto [not in stock]
Due Bianco is the result of constant experimentation and search for the perfect blend: a rich, elegant wine, full of personality. Of bright straw yellow color, intense aromas of tropical fruit, pineapple, lime and grapefruit. Rich on the palate, with a fresh finish and good persistence. - Gerardo [TS01/21]
On sale. The strike price shows the previous sale price.
This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
Gerardo's Notes: 'The grapes for Due Bianco come from the Roncà, Valle D'Alpone, Verona and Sarego and Vicenza growing areas. The vines are trained according to Guyot trellis, with a planting density of 6000 vines per hectare. Harvesting is done exclusively by hand in small crates. Gianni Tessari has elevated with his wines the local grape variety Durello from a rather rustic variety to a fine and excellent wine.
On sale. The strike price shows the previous sale price.
This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 12 % Vol. | not in stock |
€ 9,95 € 8,99 11,99 €/L

Product name | ´DUE´ · Veneto Bianco IGT 2020, Gianni Tessari, Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Veneto / Verona / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. Gianni Tessari, Via Prandi 10, I-37030 Ronca (VR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 12 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 60% Garganega, 20% Durello, 20% Pinot-Grigio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2024+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 10-12 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Naturkorken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Whitewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Sold-Out | This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Gianni Tessari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Gianni Tessari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Gianni Tessari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 350.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
[UK] Decanter | 86 Punkte (von 100) |
Chardonnay delle Venezie IGT 2022, Gianni TessariGianni Tessari, Veneto € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soave DOC 2022, Gianni TessariGianni Tessari, Veneto € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUE · Veneto Rosso IGT 2019, Gianni TessariGianni Tessari, Veneto € 9,95 13,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUE · Veneto Bianco IGT 2021, Gianni TessariGianni Tessari, Veneto € 9,95 13,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUE · Veneto Rosso IGT 2020, Gianni TessariGianni Tessari, Veneto € 9,95 13,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scalette · Soave Classico DOC 2021, Gianni TessariGianni Tessari, Veneto € 11,95 jetzt € 11,49 15,32 €/L |