Montepulciano d' Abruzzo Colline Teramane DOCG 2018
Camillo Montori, Abruzzo
High class Montepulciano d'Abruzzo from the high quality Colline Teramane subzone. Vivid ruby red color with scattered garnet inclusions. On the nose, the impressive bouquet of dark berries and subtle herbal notes. On the palate it is powerful and full-bodied, while being palatable and with a persistent finish. - Gerardo
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 14,5 % Vol. | in stock |
€ 10,50 14,00 €/L

Product name | Montepulciano d' Abruzzo Colline Teramane DOCG 2018, Camillo Montori, Abruzzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Abruzzo / Teramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. Camillo Montori, Contrada Piane Tronto 65, I-64010 Controguerra (TE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 14,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Montepulciano d'Abruzzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, grosses Holzfass, Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2024+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 12-14 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 3717854008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Camillo Montori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Abruzzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Camillo Montori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Donato Lanati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 600.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Fonte Cupa Cerasuolo d' Abruzzo DOC 2021, Camillo MontoriCamillo Montori, Abruzzo € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casa Montori Montepulciano d' Abruzzo DOC 2018, Camillo MontoriCamillo Montori, Abruzzo € 6,95 jetzt € 6,50 8,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonte Cupa Montepulciano d' Abruzzo Colline Teramane Riserva DOCG 2016, Camillo MontoriCamillo Montori, Abruzzo € 22,50 jetzt € 19,99 26,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonte Cupa Montepulciano d' Abruzzo Colline Teramane DOC 2016, Camillo MontoriCamillo Montori, Abruzzo € 13,95 jetzt € 12,95 17,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonte Cupa Montepulciano d' Abruzzo Colline Teramane DOC 2018, Camillo MontoriCamillo Montori, Abruzzo € 13,95 18,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casa Montori Montepulciano d' Abruzzo DOC 2019, Camillo MontoriCamillo Montori, Abruzzo € 6,95 9,27 €/L |