Garda Merlot Terre in Fiore DOC 2020
Cantina di Custoza, Veneto
Pure varietal Merlot of dark red color with violet inclusions. On the nose the typical varietal, berry and slightly grassy aroma. On the palate juicy and fine spice. Low acidity and low sulfur content make this wine extremely pleasant. - Gerardo
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13% Vol. | Stock 19 |
€ 6,95 9,27 €/L

Product name | Garda Merlot Terre in Fiore DOC 2020, Cantina di Custoza, Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Veneto / Verona / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Cantina di Custoza SAC, Localita Staffalo 1, I-37066 Custoza (VR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13% Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Merlot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2024+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 16-18 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 2384366799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Cantina di Custoza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Cooperative property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Luca Oliosi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 5.000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional and close to nature |
Bardolino Chiaretto Terre in Fiore DOC 2021, Cantina di CustozaCantina di Custoza, Veneto € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amarone della Valpolicella Classico DOCG 2015, Cantina di CustozaCantina di Custoza, Veneto € 29,95 39,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardolino Terre in Fiore DOC 2021, Cantina di CustozaCantina di Custoza, Veneto € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bianco di Custoza Terre in Fiore DOC 2021, Cantina di CustozaCantina di Custoza, Veneto € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardolino Terre in Fiore DOC 2020, Cantina di CustozaCantina di Custoza, Veneto € 6,95 jetzt € 5,99 7,99 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custodia Custoza Superiore DOC 2019, Cantina di CustozaCantina di Custoza, Veneto € 11,95 jetzt € 11,49 15,32 €/L |
Sherazade Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aragosta Vermentino di Sardegna DOC 2021, Santa Maria la PalmaSanta Maria la Palma, Sardegna € 6,70 8,93 €/L |