Chianti Classico DOCG 2019
Castellare di Castellina, Tuscany
Already the ruby red color with violet reflections makes you want more: complex bouquet reminiscent of ripe fruit. Soft on the palate, pleasant acidity and well structured. - Gerardo
'Engaging and quaffable the Chianti Classico' - Gambero Rosso
'Medium dense shimmering garnet red with ruby accents. Delicate aroma of a composition of fresh wild berries and a hint of mint, hints of bergamot and poppy seeds. Lively on the palate, with a wiry framework, still seems a bit youthful in tannin, shows clear fruit on the finish, lingers long.' - Falstaff
'Engaging and quaffable the Chianti Classico' - Gambero Rosso
'Medium dense shimmering garnet red with ruby accents. Delicate aroma of a composition of fresh wild berries and a hint of mint, hints of bergamot and poppy seeds. Lively on the palate, with a wiry framework, still seems a bit youthful in tannin, shows clear fruit on the finish, lingers long.' - Falstaff
0,75-L | 13,5 % Vol. | contains Sulfites | plus Shipping | Price incl. VAT | in stock |
€ 15,50 20,67 €/L

Product name | Chianti Classico DOCG 2019, Castellare di Castellina, Tuscany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Tuscany / Siena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Podere Castellare di Castellina, Strada Provinciale di Castagnoli 14-15, IT-53011 Castellina in Chianti (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 95% Sangiovese, 5% Canaiolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, 6 Monate Barriquefass, Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 6 Years from vintage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 3633106130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration | Contains sulfites |
Falstaff | 91/100 |
Name | Castellare di Castellina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Tuscany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Paolo Panerai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Alessandro Cellai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 200.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | Partly natural cultivation |
Sherazade Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Bombarde Cannonau di Sardegna DOC 2020, Santa Maria la PalmaSanta Maria la Palma, Sardegna € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disueri Nero d'Avola DOC 2019, CusumanoCusumano, Sicily € 7,95 jetzt € 7,50 10,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedàra Rosso Sicilia DOC 2019, DonnafugataDonnafugata, Sicily € 8,95 11,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winkl Sauvignon DOC 2021, Kellerei TerlanKellerei Terlan, South Tyrol € 19,95 26,60 €/L |