Floramundi Cerasuolo di Vittoria DOC 2019
Donnafugata, Sicily
Floramundi is intense ruby red color with bright violet hues, on the nose intense fruity aromas, with notes of black cherries and blueberries. In addition, delicate balsamic nuances of laurel and spicy notes of black pepper. On the palate, the fragrance is supported by freshness and softness that make this Cerasuolo di Vittoria juicy and pleasant to drink. - Gerardo [TS06/20]
"Brimming with red fruit and violets, plus a touch of baking spice, this is a delightful, medium-bodied red with discreet tannins. Long, clean finish with some mineral freshness that pulls you back for more." - James Suckling
"Brimming with red fruit and violets, plus a touch of baking spice, this is a delightful, medium-bodied red with discreet tannins. Long, clean finish with some mineral freshness that pulls you back for more." - James Suckling
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13 % Vol. | Stock 24 |
€ 14,95 € 14,45 19,27 €/L

Product name | ´Floramundi´ Cerasuolo di Vittoria DOC 2019, Donnafugata, Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sicily / Marsala / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Donnafugata srl, Via S. Lipari 18, I-91025 Marsala (TP), Italien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 70% Nero d'Avola, 30% Frappato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, 3 Monate Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2027+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | 5,1 g/Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ph-Wert | 3,42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 12-14 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 1478161168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
James Suckling | 92 Punkte (von 100) |
Name | Donnafugata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Rallo family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Antonio Rallo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 2.500.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Varieties | Contessa Entellina: Ansonica, Catarratto, Chardonnay, Fiano, Grecanico, Grillo, Petit Manseng, Sauvignon Blanc, Viognier, Nero d'Avola, Cabernet Sauvignon, Merlot, Syrah, Alicante Bouchet, Pinot Nero, Petit Verdot, Tannat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terroir | Clay and calcareous soils. As well as on Pantelleria phosphorus, potassium and zinc soils. |
Tancredi Sicilia Rosso IGT 2017, DonnafugataDonnafugata, Sicily € 27,50 36,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthìlia Sicilia Bianco DOC 2021, DonnafugataDonnafugata, Sicily € 9,25 jetzt € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mille e una Notte C.E. DOC 2018, DonnafugataDonnafugata, Sicily € 44,95 59,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherazade Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contesa dei Venti Vittoria Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 16,95 22,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrada Marchesa Etna Rosso DOC 2018, DonnafugataDonnafugata, Sicily € 52,90 70,53 €/L |