Merlot-Cabernet Festival DOC 2017
Kellerei Meran, South Tyrol
In this cuvée of the great Bordeaux classics Merlot and Cabernet, the full-bodied, soft and elegant taste of Merlot meets that of the deep, spicy Cabernet. - Gerardo
0,75-L | 13,5 % Vol. | contains Sulfites | plus Shipping | Price incl. VAT (DE) | Stock 15 |
€ 10,50 14,00 €/L

Product name | Merlot-Cabernet Festival DOC 2017, Kellerei Meran, South Tyrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | South Tyrol / Bozen / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Weinkellerei Meran, Kellereistraße 9, I-39012 Meran (BZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 50% Merlot, 50% Cabernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, mit kurzem Ausbau im Eichenholzfass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2022+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | 4,7 g / Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zuckerfreier Extrakt | 28,5 g / Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual sugar | 2,7 g / Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 15-16 Grad C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 3111633076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Le Bombarde Cannonau di Sardegna DOC 2020, Santa Maria la PalmaSanta Maria la Palma, Sardegna € 6,95 9,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noà Sicilia DOC 2016, CusumanoCusumano, Sicily € 26,50 35,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherazade Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primitivo IGT 2019, Cantine PolvaneraCantine Polvanera, Puglia € 9,95 13,27 €/L |