Annver St. Magdalener Classico DOC 2020
Pfannenstielhof, South Tyrol [not in stock]
This St. Magdalener is a tribute to Pfeifer's daughters ANNa and VERonika: a St. Magdalener with finesse, elegance and tension. Fresh, intense fruit, floral aromas, spice. Fine harmony between pronounced fruit, mild acidity and silky tannin. Very balanced, complex and structured. Soft finish with a lot of reverberation. - Gerardo [TS08/21]
"ANNVER is proof for me that St. Magdalener has refinement, longevity and potential." - Johannes Pfeifer
"The St. Magdalener 'Annver' is of a quality that one would not have believed of the Vernatsch grape even ten years ago. Pfeifer has helped the underrated grape variety reach new heights." - Der Feinschmecker
"Bright, radiant ruby red. Fragrant nose, of ripe cherries, plus hints of cinnamon and dried flowers. On the palate polished and fine, with great creaminess on the tongue, showing structure and traction, noble bitter finish." - Falstaff
· Limited: 6 Units of this product can be ordered at most.
· NOTE: This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
"ANNVER is proof for me that St. Magdalener has refinement, longevity and potential." - Johannes Pfeifer
"The St. Magdalener 'Annver' is of a quality that one would not have believed of the Vernatsch grape even ten years ago. Pfeifer has helped the underrated grape variety reach new heights." - Der Feinschmecker
"Bright, radiant ruby red. Fragrant nose, of ripe cherries, plus hints of cinnamon and dried flowers. On the palate polished and fine, with great creaminess on the tongue, showing structure and traction, noble bitter finish." - Falstaff
· Limited: 6 Units of this product can be ordered at most.
· NOTE: This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13,5 % Vol. | not in stock |
€ 24,95 33,27 €/L

Product name | ´Annver´ St. Magdalener Classico DOC 2020, Pfannenstielhof, South Tyrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | South Tyrol, Bozen, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Pfannenstielhof Johannes Pfeifer, Pfannenstielweg 9, I 39100 Bozen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 95% Vernatsch, 5% Lagrein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | 18 Monate Edelstahltank, 6 Monate Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2026+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | 4,6 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual sugar | 2,0 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 14-16 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited | 6 Units of this product can be ordered at most. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 2564925535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Pfannenstielhof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | South Tyrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Johannes Pfeifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Johannes Pfeifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 38.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | nein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Falstaff | 92/100 |
Der Pfannenstiel St. Magdalener Classico DOC 2017, PfannenstielhofPfannenstielhof, South Tyrol € 45,00 60,00 €/L |