Amarone della Valpolicella Classico DOCG 2018
Campagnola, Veneto
High quality Amarone della Valpolicella with top value for money: of deep red color with purple edges in the glass. In the fragrance of ripe cherries, plums and vanilla beans. In the drink velvety and juicy, with full body and rich flavor. - Gerardo
"Intense, nutty dried-fruit character on the nose with hints of red licorice and dried flowers. Full-to medium-bodied with silky tannins that are drenched in the fruit flavors. Nicely balanced, forward drive to the long, long finish. Subtler structure for an Amarone, but very skillfully crafted." - James Suckling
"Intense, nutty dried-fruit character on the nose with hints of red licorice and dried flowers. Full-to medium-bodied with silky tannins that are drenched in the fruit flavors. Nicely balanced, forward drive to the long, long finish. Subtler structure for an Amarone, but very skillfully crafted." - James Suckling
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 15,5 % Vol. | in stock |
€ 22,95 30,60 €/L

Product name | Amarone della Valpolicella Classico DOCG 2018, Campagnola, Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Veneto / Verona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Giuseppe Campagnola spa, Via Agnella 9, I-37020 Marano di Valpolicella (VR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 15,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 30% Corvina, 35% Rondinella, 35% Corvinone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | 15 Monate Barrique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2028+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 16-20 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 2301058980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Campagnola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Campagnola family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Paolo Grigolli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 4.800.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
James Suckling | 94 Punkte |
Soave Classico DOC 2021, CampagnolaCampagnola, Veneto € 5,50 7,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chardonnay Veneto IGT 2022, CampagnolaCampagnola, Veneto € 4,99 6,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bianco di Custoza DOC 2022, CampagnolaCampagnola, Veneto € 4,99 6,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardolino Classico DOC 2021, CampagnolaCampagnola, Veneto € 4,99 6,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valpolicella Classico DOC 2020, CampagnolaCampagnola, Veneto € 4,99 jetzt € 4,49 5,99 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardolino Chiaretto Classico DOC 2022, CampagnolaCampagnola, Veneto € 4,99 6,65 €/L |