Feudo Mezzo Etna Rosso DOC 2015
Cusumano, Sicily
The vines of Contrada Feudo di Mezzo are on average 100 years old and stand on volcanic weathered soils at an altitude of about 650 meters. This Etna Rosso is dark garnet red color in the glass. The aroma is red berry and broad with hints of spice. On the palate thickly packed fruit, balanced and elegant, long lasting. - Gerardo
Gerardo's Notes: 'Contrada Feudo di Mezzo is a two-hectare vineyard planted in the single-vineyard system common to Etna Contrada. The average age of the vines is 100 years; they stand on volcanic weathered soils at about 650 meters above sea level. Etna Rosso is aged after fermentation in 2,500-liter oak barrels and in French oak tonneaux.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13,5 % Vol. | in stock |
€ 30,95 € 28,99 38,65 €/L

Product name | ´Feudo Mezzo´ Etna Rosso DOC 2015, Cusumano, Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sicily / Ragusa / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Cusumano S.r.l, SS 113 Km 307 Contrada San Carlo, I-90047 Partinico (PA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Nerello Mascalese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2023+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 12-14 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 3858276142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
James Suckling | 94 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Parker | 93 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falstaff | 93 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniele Cernilli (Doctor Wine) | 94 Punkte (von 100) |
Name | Cusumano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Diego & Alberto Cusumano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Alberto Cusumano & Mario Ronco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 3.000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Guardiola Etna Rosso DOC 2016, CusumanoCusumano, Sicily € 31,95 42,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jalé Chardonnay Sicilia DOC 2019, CusumanoCusumano, Sicily € 16,95 22,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benuara Terre Siciliane IGT 2018, CusumanoCusumano, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubìa Insolia Sicilia DOC 2013, CusumanoCusumano, Sicily € 16,95 jetzt € 14,90 19,87 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alta Mora Etna Rosso DOC 2018, CusumanoCusumano, Sicily € 13,50 18,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shamaris Grillo Sicilia DOC 2021, CusumanoCusumano, Sicily € 8,95 11,93 €/L |
Winkl Sauvignon DOC 2021, Kellerei TerlanKellerei Terlan, South Tyrol € 19,95 26,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disueri Nero d'Avola DOC 2019, CusumanoCusumano, Sicily € 7,95 jetzt € 7,50 10,00 €/L |