Sauvignon Friuli Colli Orientali DOP 2021
La Tunella, Friuli [not in stock]
The bouquet presents an intense and persistent varietal aroma. Aromas of great intensity and finesse stand out, with typical vegetal sensations of sage and tomato leaves mixed with fruity and delicate notes such as melon and yellow bell pepper. Freshness and aromas that reappear in the mouth, highlighting a fresh and dry taste in perfect balance. Intense and enveloping, this single varietal Sauvignon finishes with a long aromatic finish. - Gerardo [TS06/22]
On sale. The strike price shows the previous sale price.
This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
On sale. The strike price shows the previous sale price.
This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13 % Vol. | not in stock |
€ 14,25 € 13,99 18,65 €/L

Product name | Sauvignon Friuli Colli Orientali DOP 2021, La Tunella, Friuli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Friuli / Gorizia / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Azienda Agricola La Tunella s.s., via del Collio 14, I-33040 Ipplis di Premariacco (Udine) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 100% Sauvignon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | 6,0 g / Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 9-11 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2027+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtration | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Korken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Whitewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Sold-Out | This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | La Tunella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Friaul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Zorzettig Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Luigino Zamparo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 390.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Varieties | Sauvignon, Chardonnay, Merlot, Cabernet-Sauvignon, Friulano, Ribolla Gialla, Picolit, Pinot-Grigio |
Chardonnay Friuli Colli Orientali DOP 2021, La TunellaLa Tunella, Friuli € 14,25 jetzt € 13,99 18,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauvignon Friuli Colli Orientali DOP 2022, La TunellaLa Tunella, Friuli € 14,25 19,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merlot Friuli Colli Orientali DOP 2020, La TunellaLa Tunella, Friuli € 13,95 18,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rjgialla · Ribolla Gialla Friuli Colli Orientali DOP 2022, La TunellaLa Tunella, Friuli € 14,25 19,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinot-Grigio Friuli Colli Orientali DOP 2022, La TunellaLa Tunella, Friuli € 14,25 19,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinot-Grigio Friuli Colli Orientali DOP 2021, La TunellaLa Tunella, Friuli € 14,25 jetzt € 13,99 18,65 €/L |