Jalé · Chardonnay Sicilia DOC 2021
Cusumano, Sicily [not in stock]
Jalé, a Sicilian Chardonnay with barrique aging shows an intense yellow color. The bouquet is reminiscent of ripe yellow fruit as well as dried apricot and nutty-buttery aromas. The palate is expansive, structured and of fine acidity that gives balance to the wine. - Gerardo [TS12/22]
"Rich, intense golden yellow. Complex and elegant on the nose, reminiscent of ripe yellow peach, pineapple and broom, a touch of vanilla from the wood aging in the aftertaste. Juicy and fresh on the palate, with a very fine acid spectrum and well-integrated wood, creamy texture and long finish." - Falstaff
Gerardo's Notes: 'In Monreale, located above Palermo, there is a district called Jalé, made up only of white houses, typical of the cultural landscape of the region, after which the wine is named. It comes from a single vineyard called 'Vigneto del Ventaglio', since it has a fan-shaped outline. Thanks to the high altitudes (about 700 meters above sea level) of the Piana degli Albanesi and the interplay between day and night temperatures, it can produce a Chardonnay that combines complexity and power with fine, elegant fruit, minerality and freshness. The grapes are selectively harvested by hand in the first week of August. The Jalé is fermented in barriques and aged in them for six months.'
This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13,5 % Vol. | not in stock |
€ 17,95 23,93 €/L

Product name | ´Jalé´ · Chardonnay Sicilia DOC 2021, Cusumano, Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sicily / Ragusa / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Cusumano S.r.l, SS 113 Km 307 Contrada San Carlo, I-90047 Partinico (PA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 100% Chardonnay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2026+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 10-12 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Naturkorken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Whitewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Dry, |
100 ml contain on average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains minor amounts of | fat, saturated fat, protein and salt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caloric value | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thereof Sugar | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of ingredients | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizers | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antioxidants | ... |
Name | Cusumano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Diego & Alberto Cusumano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Alberto Cusumano & Mario Ronco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 3.000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Luca Maroni | 91/100 |
Sold-Out | This item is sold out, use the search function at the beginning of the page to search for a similar item or subsequent vintage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sàgana · Sicilia DOC 2019, CusumanoCusumano, Sicily € 29,95 39,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubìa · Insolia Sicilia DOC 2013, CusumanoCusumano, Sicily € 16,95 jetzt € 14,90 19,87 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sàgana · Sicilia DOC 2017, CusumanoCusumano, Sicily € 27,50 36,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardiola · Etna Rosso DOC 2016, CusumanoCusumano, Sicily € 31,95 42,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insolia Terre Siciliane IGT 2022, CusumanoCusumano, Sicily € 7,50 10,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salealto · Terre Siciliano Bianco IGT 2019, CusumanoCusumano, Sicily € 21,95 29,27 €/L |