Calle Merlot IGT 2016 (Bio)
Fasoli Gino, Veneto
Intense ruby color, a pleasantly velvety wine with notes of ripe red fruits, light hints of leather, truffle and licorice. With great body and structure, it is a rich but balanced Merlot, enveloping and powerful.
Calle was born in the nineties from the rooted cuttings of Orgno, the first vineyard where the Fasoli brothers experimented the practices of natural farming. This Merlot takes its name from the splendid and quiet place on the hillside, Calle, on the border with Illasi. A wine of great longevity. - Gerardo
Certified organic product.
Calle was born in the nineties from the rooted cuttings of Orgno, the first vineyard where the Fasoli brothers experimented the practices of natural farming. This Merlot takes its name from the splendid and quiet place on the hillside, Calle, on the border with Illasi. A wine of great longevity. - Gerardo
Certified organic product.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 16,5 % Vol. | in stock |
€ 41,95 55,93 €/L

Product name | ´Calle´ Merlot IGT 2016, Fasoli Gino, Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Veneto / Verona / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Azienda Agricola Fasoli Gino, Via Cesare Battisti 47, I-37030 Colognola Ai Colli Verona (VR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 16,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 100% Merlot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, 24 Monate Barriquefass, 12 Monate Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2031+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Korken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ÖKO-Kontrollnummer | IT-BIO-007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Bio | Certified organic product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Fasoli Gino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Natalino & Amadio Fasoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Alberto Manini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 500.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | natural |
Igino Cabernet-Sauvignon IGT 2017 (Bio), Fasoli GinoFasoli Gino, Veneto € 40,95 54,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alteo Amarone della Valpolicella DOCG 2015 (Bio), Fasoli GinoFasoli Gino, Veneto € 74,50 99,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieve Vecchia Soave IGT 2018 (Bio), Fasoli GinoFasoli Gino, Veneto € 16,50 jetzt € 14,99 19,99 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valpo Valpolicella Superiore Ripasso DOC 2014 (Bio), Fasoli GinoFasoli Gino, Veneto € 29,95 36,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieve Vecchia Soave IGT 2019 (Bio), Fasoli GinoFasoli Gino, Veneto € 16,50 22,00 €/L |