Igino Cabernet-Sauvignon IGT 2017 (Bio)
Fasoli Gino, Veneto
Deep ruby in color, Igino is an intense, warm and delicate and tannic Cabernet Sauvignon. The scents of tobacco, coffee and black pepper complete the feeling of enveloping harmony. The finish is both mild and full of character, reflecting the personality of grandfather Igino, from whom it takes its name.
Igino was the name of the founder of the Fasoli Gino winery. The wine is a dedication to his strength of character and personality. Igino is intended as a wine to be enjoyed in special moments of gathering and conviviality. - Gerardo
Igino was the name of the founder of the Fasoli Gino winery. The wine is a dedication to his strength of character and personality. Igino is intended as a wine to be enjoyed in special moments of gathering and conviviality. - Gerardo
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 17 % Vol. | in stock |
€ 40,95 54,60 €/L

Product name | ´Igino´ Cabernet-Sauvignon IGT 2017, Fasoli Gino, Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Veneto / Verona / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Azienda Agricola Fasoli Gino, Via Cesare Battisti 47, I-37030 Colognola Ai Colli Verona (VR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 17 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 100% Cabernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, 36 Monate Barriquefass, Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2032+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Korken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ÖKO-Kontrollnummer | IT-BIO-007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Fasoli Gino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Natalino & Amadio Fasoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Alberto Manini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 500.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | natural |
Calle Merlot IGT 2016 (Bio), Fasoli GinoFasoli Gino, Veneto € 41,95 55,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valpo Valpolicella Superiore Ripasso DOC 2014 (Bio), Fasoli GinoFasoli Gino, Veneto € 29,95 36,67 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alteo Amarone della Valpolicella DOCG 2015 (Bio), Fasoli GinoFasoli Gino, Veneto € 74,50 99,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieve Vecchia Soave IGT 2018 (Bio), Fasoli GinoFasoli Gino, Veneto € 16,50 jetzt € 14,99 19,99 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieve Vecchia Soave IGT 2019 (Bio), Fasoli GinoFasoli Gino, Veneto € 16,50 22,00 €/L |