La Segreta Nero d' Avola IGT 2019
Planeta, Sicily
Ruby red color with violet reflections. Typical aromas of ripe plums, cocoa, berries underpinned by spice. Full and tannic on the palate, yet not excessive. - Gerardo [TS08/20]
"Sparkling ruby red with brightening rim. Fine toasty aromas meet the nose, fresh cedar, small red berries, cranberries, a hint of rosemary. Lively on the nose, shows fine embedded tannin in interplay with the acidity, animating, juicy, runs narrowly together at the back, reverberates markedly fruity." - Falstaff
"Sparkling ruby red with brightening rim. Fine toasty aromas meet the nose, fresh cedar, small red berries, cranberries, a hint of rosemary. Lively on the nose, shows fine embedded tannin in interplay with the acidity, animating, juicy, runs narrowly together at the back, reverberates markedly fruity." - Falstaff
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13 % Vol. | Stock 18 |
€ 7,95 10,60 €/L

Product name | ´La Segreta´ Nero d' Avola IGT 2019, Planeta, Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sicily / Agrigent / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. Planeta s.s, Contrada Dispensa, I-92013 Menfi (AG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Nero d'Avola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2023+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 10-12 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 1712370849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
91 Punkte (von 100) |
Name | Planeta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Fracesca and Alessio Planeta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Francesca, Alessio and Santi Planeta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 2.200.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Didacus Sicilia Menfi Rosso DOC 2017, PlanetaPlaneta, Sicily € 69,95 93,27 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plumbago DOC Sicilia 2019, PlanetaPlaneta, Sicily € 10,50 14,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Didacus Chardonnay Sicilia Menfi DOC 2019, PlanetaPlaneta, Sicily € 64,95 86,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerasuolo di Vittoria DOCG 2020, PlanetaPlaneta, Sicily € 10,95 14,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sito dell'Ulmo Sicilia Menfi Merlot DOC 2015, PlanetaPlaneta, Sicily € 19,95 26,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chardonnay Sicilia Menfi DOC 2020, PlanetaPlaneta, Sicily € 24,95 33,27 €/L |
Noà Sicilia DOC 2016, CusumanoCusumano, Sicily € 26,50 35,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedàra Rosso Sicilia DOC 2019, DonnafugataDonnafugata, Sicily € 8,95 11,93 €/L |