Cetamura · Chianti DOCG 2021
Badia a Coltibuono, Tuscany
The basic Chianti from the house Coltibuono is of classic cut: ruby red hue in the glass, in the fragrance of cherry fruit and bitter chocolate. The palate is juicy and rustic elegance. - Gerardo [TS01/22]
"This light-weight red offers cherry flavors tinged with black pepper notes. Fresh and balanced, this is best enjoyed slightly chilled, with salumi and mild cheeses." - Wine Spectator
"This light-weight red offers cherry flavors tinged with black pepper notes. Fresh and balanced, this is best enjoyed slightly chilled, with salumi and mild cheeses." - Wine Spectator
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 12,5 % Vol. | in stock |
€ 7,75 10,33 €/L

Product name | ´Cetamura´ · Chianti DOCG 2021, Badia a Coltibuono, Tuscany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Tuscany / Siena / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Badia a Coltibuono, Localita Badia a Coltibuono, I-53013 Giaole in Chianti (Toskana) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 12,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 90% Sangiovese, 10% Canaiolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, Kurze Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2026+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Korken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Badia a Coltibuono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Toskana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Stucchi Prinetti Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Roberto Stucchi-Prinetti & Maurizio Castelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 950.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | ca. 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | close to nature |
Wine Spectator | 87/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Vini di Veronelli | 1/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Suckling | 86/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wine Enthusiast | 86/100 |
Chianti Classico DOCG 2020 (Bio), Badia a ColtibuonoBadia a Coltibuono, Tuscany € 13,95 18,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campo Corto · Olivenöl Extra Vergine 2021 (Bio), Badia a ColtibuonoBadia a Coltibuono, Tuscany € 21,95 jetzt € 17,99 35,98 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chianti Classico Riserva DOCG 2017 (Bio), Badia a ColtibuonoBadia a Coltibuono, Tuscany € 22,50 26,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montebello · Rosso Toscana IGT 2016, Badia a ColtibuonoBadia a Coltibuono, Tuscany € 45,00 60,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vin Santo del Chianti Classico DOC 2013, Badia a ColtibuonoBadia a Coltibuono, Tuscany € 33,95 90,53 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colmaia · Sangiovese Toscana IGT 2019 (Bio), Badia a ColtibuonoBadia a Coltibuono, Tuscany € 9,95 jetzt € 8,99 11,99 €/L |