Angimbé Terre Sicliane IGT 2020
Cusumano, Sicily
The white wine Cuvée Angimbé is made from 70% Insolia and 30% Chardonnay and has a pale yellow color. The aroma is intense, fresh and fruity, with hints of apple. The palate is fruity, with a fine, refreshing acidity and a long finish. - Gerardo
Gerardo's Notes: 'The wine bears the name of a forest not far from Salemi. The vineyards belong to Tenuta Ficuzza in the province of Palermo and are located at an altitude of 700 to 800 meters. The two grape varieties, Chardonnay and Insolia, are vinified separately and the must is fermented in stainless steel tanks. The young wines remain there for about four months on the fine lees, which provides rounding and additional complexity. This cuvée in international style captivates with the freshness and elegance it receives from the Insolia vine, while the Chardonnay gives it structure and minerality.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 12,5 % Vol. | Stock 4 |
€ 9,95 € 9,49 12,65 €/L

Product name | ´Angimbé´ Terre Sicliane IGT 2020, Cusumano, Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sicily / Ragusa / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Cusumano S.r.l, SS 113 Km 307 Contrada San Carlo, I-90047 Partinico (PA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 12,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 70% Insolia, 30% Chardonnay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2023+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 10-12 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Whitewine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 1949972015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Name | Cusumano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Diego & Alberto Cusumano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Alberto Cusumano & Mario Ronco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 3.000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Salealto Terre Siciliano Bianco IGT 2019, CusumanoCusumano, Sicily € 21,95 26,53 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardiola Etna Rosso DOC 2016, CusumanoCusumano, Sicily € 31,95 42,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disueri Nero d'Avola DOC 2019, CusumanoCusumano, Sicily € 7,95 jetzt € 7,50 10,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insolia Terre Siciliane IGT 2021, CusumanoCusumano, Sicily € 6,75 9,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alta Mora Etna Rosato DOC 2020, CusumanoCusumano, Sicily € 13,50 jetzt € 12,90 17,20 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noà Sicilia DOC 2016, CusumanoCusumano, Sicily € 26,50 35,33 €/L |
Marmorelle Primitivo IGT 2020, Tenute RubinoTenute Rubino, Puglia € 7,95 10,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedàra Rosso Sicilia DOC 2019, DonnafugataDonnafugata, Sicily € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherazade Nero d'Avola DOC 2020, DonnafugataDonnafugata, Sicily € 10,50 14,00 €/L |