Rio Albo · Valpolicella DOC 2022 (Bio)
Ca' Rugate, Veneto
€ 9,95 = 13,27 €/L
Great, light and fruity Valpolicella from the medium price range: ruby red color. On the nose present and persistent aromas reminiscent of blackberry and cherry. On the palate soft, slightly tannic and tasty. The grapes of Rio Albo come from vineyards in Montecchia di Crosara, which have particularly valuable soils rich in limestone. Vapolicella is traditionally made from the Veronese grape varieties Corvina, Rondinella and Corvinone. - Gerardo [TS06/23]
"Optimal also the reds..." - Gambero Rosso
'Medium purple red; vegetal nose; middle weight, juicy, sweetness, pleasant." - Andreas März (MERUM)
The vintage shown in the product title text is binding.
Certified organic product.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13 % Vol. | in stock |
© www.carugate.it
Product name | ´Rio Albo´ · Valpolicella DOC 2022, Ca' Rugate, Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Veneto / Verona / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Agr. Ca'Rugate, Via Pergola 36, I-37030 Montecchia di Crosara (VR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety | 40% Corvina, 30% Rondinella, 30% Corvinone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2026+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual sugar | 3,5 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acidity | 5,2 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 12-16 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Type | Drehverschluss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ÖKO-Kontrollnummer | IT-BIO-005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
100 ml contain on average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains minor amounts of | fat, saturated fat, protein and salt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caloric value | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thereof Sugar | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of ingredients | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizers | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antioxidants | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preservatives | Sulfite |
Name | Ca' Rugate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Veneto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Michele Tessari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Michele Tessari & Beppe Caviola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production (Btls) | 450.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | Conventional & Organic |
Gambero Rosso | 2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Guide De L'espresso | 14,5/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Vini Di Veronelli | 1/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merum | 2-3/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falstaff | 88/100 |
Dry, |
Bio | Certified organic product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | The vintage shown in the product title text is binding. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||