Guardiola Etna Rosso DOC 2015
Cusumano, Sicily
Guardiola is one of the most famous top vineyards on the northeast slope of Mount Etna. The vines, with roots on average 150 years old, are located at an altitude of 900 to 1,000 meters on terraces bordered by dry stone walls, a total of two hectares. They are surrounded by scrub and trees, a picture of absolute scenic beauty.
The color is a dark garnet red, the aroma is intense Mediterranean of ripe wild berries, sandalwood and tobacco. The taste is reminiscent of the Burgundian style, fruity, great melt, mineral. - Gerardo
"Bright, brightening ruby with light rim. Opens with spicy notes, of white pepper and allspice, then cherry and red currant. Grippy, grippy tannin, saline, showing plenty of present fruit on the back end, finishing with firm pressure." - Falstaff
"Vibrant ruby garnet. Spicy and fruity aromas on the nose, complex and elegant, with light hints of blackcurrant, cardamom, underbrush, wild strawberry and blood orange. Delicate and lively on the palate, youthful but promising and already velvety tannins, extracted body, powerful, elegant, aristocratic and of excellent length. Great wine." - Daniele Cernilli (Doctor Wine)
The color is a dark garnet red, the aroma is intense Mediterranean of ripe wild berries, sandalwood and tobacco. The taste is reminiscent of the Burgundian style, fruity, great melt, mineral. - Gerardo
"Bright, brightening ruby with light rim. Opens with spicy notes, of white pepper and allspice, then cherry and red currant. Grippy, grippy tannin, saline, showing plenty of present fruit on the back end, finishing with firm pressure." - Falstaff
"Vibrant ruby garnet. Spicy and fruity aromas on the nose, complex and elegant, with light hints of blackcurrant, cardamom, underbrush, wild strawberry and blood orange. Delicate and lively on the palate, youthful but promising and already velvety tannins, extracted body, powerful, elegant, aristocratic and of excellent length. Great wine." - Daniele Cernilli (Doctor Wine)
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 14 % Vol. | in stock |
€ 31,95 € 29,99 39,99 €/L

Product name | ´Guardiola´ Etna Rosso DOC 2015, Cusumano, Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sicily / Ragusa / Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Cusumano S.r.l, SS 113 Km 307 Contrada San Carlo, I-90047 Partinico (PA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 14 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 100% Nerello Mascalese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2023+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 12-14 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 3978467711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Robert Parker | 94 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Suckling | 93 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falstaff | 94 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniele Cernilli (Doctor Wine) | 97 Punkte (von 100) |
Name | Cusumano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Diego & Alberto Cusumano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Alberto Cusumano & Mario Ronco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 3.000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional |
Angimbé Terre Sicliane IGT 2020, CusumanoCusumano, Sicily € 9,95 jetzt € 9,49 12,65 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shamaris Grillo Sicilia DOC 2021, CusumanoCusumano, Sicily € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noà Sicilia DOC 2016, CusumanoCusumano, Sicily € 26,50 35,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardiola Etna Rosso DOC 2016, CusumanoCusumano, Sicily € 31,95 42,60 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alta Mora Etna Bianco DOC 2020, CusumanoCusumano, Sicily € 13,50 18,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salealto Terre Siciliano Bianco IGT 2019, CusumanoCusumano, Sicily € 21,95 26,53 €/L |
Noà Sicilia DOC 2016, CusumanoCusumano, Sicily € 26,50 35,33 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primitivo IGT 2019, Cantine PolvaneraCantine Polvanera, Puglia € 9,95 13,27 €/L |