Chianti Classico DOCG 2020
Castellare di Castellina, Tuscany
Already the ruby color with violet reflections makes you want more: complex bouquet reminiscent of ripe fruit. Soft on the palate, pleasant acidity, clear fruit and structure. - Gerardo [TS06/21]
"Engaging and quaffable the Chianti Classico." - Gambero Rosso
"Engaging and quaffable the Chianti Classico." - Gambero Rosso
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13,5 % Vol. | in stock |
€ 15,95 21,27 €/L

Product name | Chianti Classico DOCG 2020, Castellare di Castellina, Tuscany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Tuscany / Siena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Podere Castellare di Castellina, Strada Provinciale di Castagnoli 14-15, IT-53011 Castellina in Chianti (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 95% Sangiovese, 5% Canaiolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, 6 Monate Barriquefass, Flaschenreife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2026+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 3115778529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Falstaff | 91/100 |
Name | Castellare di Castellina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Tuscany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Paolo Panerai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Alessandro Cellai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 200.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | Partly natural cultivation |
Disueri Nero d'Avola DOC 2019, CusumanoCusumano, Sicily € 7,95 jetzt € 7,50 10,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aragosta Vermentino di Sardegna DOC 2021, Santa Maria la PalmaSanta Maria la Palma, Sardegna € 6,70 8,93 €/L |