Tonaghe Cannonau di Sardegna DOC 2020
Attilio Contini, Sardegna
Typical Cannonau di Sardegna of medium color strength and ruby hue. The nose is intense with hints of ripe plums and wild blackberries. The palate is warm and medium-bodied with fine and present structure. - Gerardo
"Deep ruby-red. Pure, precise aromas of red cherry and dark berries show a delicate smoky quality and a violet topnote. Sweet and straightforward on the palate, offering ripe blackberry and red cherry flavors. Supple tannins make for a soft, shapely wine that is exceptionally easy to drink, but the finish could use more length and nuance." - Ian d'Agata
"Deep ruby-red. Pure, precise aromas of red cherry and dark berries show a delicate smoky quality and a violet topnote. Sweet and straightforward on the palate, offering ripe blackberry and red cherry flavors. Supple tannins make for a soft, shapely wine that is exceptionally easy to drink, but the finish could use more length and nuance." - Ian d'Agata
Gerardo's Notes: 'Tonaghe is a typical, albeit modern, Cannonau of medium weight. This Cannonau is very approachable when young, but gains a bit more as it matures. Overall, an all-around well-defined Cannonau with a certain international edge.
0,75-L | Price incl. VAT (DE) | plus Shipping | contains Sulfites | 13,5 % Vol. | in stock |
€ 7,95 10,60 €/L

Product name | ´Tonaghe´ Cannonau di Sardegna DOC 2020, Attilio Contini, Sardegna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Sardegna / Oristano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer | Az. Vinicola Contini Spa, Via Genova 48-50, IT-09072 Cabras (Oristano) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol | 13,5 % Vol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Variety(ies) | 90% Cannonau, 10% andere einheimische Rebsorten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging | Edelstahltank, grosses Holzfass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage potential | 2025+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving temperature | 16-18 ° C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vintage | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product type | Dry Redwine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | 0,75-L Bottle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item number | 1202552287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives subject to declaration / Allergens | Contains sulfites |
Gambero Rosso | 1 Glas (von 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duemilavini | 3 Trauben (von 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luca Maroni | 88 Punkte (von 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian d'Agata | 88 Punkte (von 100) |
Name | Atilio Contini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sardegna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Year | 1898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Contini Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologist | Piero Cella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Production | 800.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineyard Area (Hectare) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Purchase | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivation | conventional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Varieties | Vernaccia di Oristano, Cannonau, Vermentino, Nieddera, Caddiu |
Maluentu Rosso Tharros IGT 2019, Attilio ContiniAttilio Contini, Sardegna € 11,95 15,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inu Cannonau di Sardegna Riserva DOC 2016, Attilio ContiniAttilio Contini, Sardegna € 12,95 jetzt € 11,95 15,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Giganti Isola dei Nuraghi Rosso IGT 2019, Attilio ContiniAttilio Contini, Sardegna € 29,95 39,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Giganti Isola dei Nuraghi Rosso IGT 2016, Attilio ContiniAttilio Contini, Sardegna € 29,95 jetzt € 28,50 38,00 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrile Isola dei Nuraghi IGT 2015 (6er Holzkiste), Attilio ContiniAttilio Contini, Sardegna € 203,00 45,11 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inu Cannonau di Sardegna Riserva DOC 2017, Attilio ContiniAttilio Contini, Sardegna € 12,95 17,27 €/L |
Versante Primitivo IGP 2021, Agricole ValloneAgricole Vallone, Puglia € 5,95 7,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedàra Rosso Sicilia DOC 2019, DonnafugataDonnafugata, Sicily € 8,95 11,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quercesola Chianti Classico DOCG 2020, Castellare di CastellinaCastellare di Castellina, Tuscany € 14,95 19,93 €/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disueri Nero d'Avola DOC 2019, CusumanoCusumano, Sicily € 7,95 jetzt € 7,50 10,00 €/L |